Scope vs delivery
Month 4 of 12 · 33% of term elapsed
Delivery
SOW-2026-04 / month 4 of 12
Term elapsed: 33%
Weighted delivery: 91%
| Workstream | Contracted | Expected by now | Delivered | Variance | Progress vs term | Status |
|---|---|---|---|---|---|---|
| Content briefs | 192 | 64 | 58 | −6 | Slightly behind — recovers with M5 batch | |
| Published articles | 192 | 64 | 52 | −12 | At risk — 5 in client review > 14 days | |
| Digital PR placements | 72 | 24 | 9 | −15 | Behind — paused M2 pending claims sign-off | |
| Technical audits | 12 | 4 | 4 | 0 | On plan | |
| Schema template deployments | 24 | 8 | 15 | +7 | Ahead — sprint pulled forward | |
| Landing-page optimisations | 36 | 12 | 14 | +2 | Ahead | |
| Prompt-monitoring cycles | 52 | 17 | 17 | 0 | On plan — unbroken weekly run | |
| Prompt-set expansion | 500 | 240 | 240 | 0 | On plan — front-loaded by design | |
| Log-file analyses | 12 | 4 | 3 | −1 | Slightly behind — M3 export delayed | |
| Monthly reports & reviews | 12 | 4 | 4 | 0 | Delivered | |
| Quarterly business review | 4 | 1 | 1 | 0 | Delivered |
Bars fill against the 12-month contracted total; the marker is the 33% pro-rata line. A bar short of the marker is running behind term.
Blocked on client
3 items
| Item | Waiting | Impact |
|---|---|---|
| Article review queue (5 pieces) | 16 days | Publishing −12 |
| Product claims sign-off for PR | 41 days | PR −15 |
| Server log access, EU CDN | 9 days | Log analysis −1 |
Next 30 days
Committed
| Milestone | Due | Owner |
|---|---|---|
| Publish M4 backlog + M5 batch (21) | 05 Sep | Agency + client |
| Prompt set expansion to 320 | 28 Aug | Agency |
| Restart PR outreach post sign-off | 22 Aug | Client legal |
| Ship schema for 4 remaining templates | 30 Aug | Client dev |
| Month 5 report + GEO deep-dive | 08 Sep | Agency |
| Metric | Current | Collection | Refresh | Source |
|---|---|---|---|---|
| Contracted vs delivered by workstream | 11 streams | Auto | Real time | Contract register + project tool |
| Pro-rata variance vs term elapsed | −25 net | Auto | Real time | Computed |
| Weighted delivery rate | 91% | Auto | Real time | Computed |
| Blocked-on-client items & waiting time | 3 · 22d avg | Auto | Real time | Project tool |
| Milestone dates & owners | 5 committed | Auto | Real time | Project tool |