GEO
Visibility inside generative engines
GEO
8 weeks / 240-prompt set
n = 3 / prompt / engine
IN · logged-out
Sampled Mon 02:00
Share of answers mentioning Meridian, by engine
Sampled, not measured — generative answers vary run to run, so every figure carries its sample size and error band.
Perplexity
ChatGPT
Google AI Overviews
Claude
Gemini
| Metric | Current | Change | Collection | Refresh | Source |
|---|---|---|---|---|---|
| Brand mention rate | 34.6% | +11.3 pt | Semi | Weekly | Prompt monitoring |
| Answer share of voice vs competitors | 18.4% | +5.2 pt | Semi | Weekly | Prompt monitoring |
| Citation / link inclusion rate | 12.1% | +4.0 pt | Semi | Weekly | Prompt monitoring |
| Recommendation rank when listed | 2.8 | +0.6 | Semi | Weekly | Prompt monitoring |
| Answer volatility (run-to-run) | ±4.1 pt | — | Auto | Weekly | Computed across runs |
| Brand description consistency across engines | 3 conflicts | −2 | Semi | Monthly | Prompt monitoring |
| Sentiment & factual accuracy | 7.9 / 10 | +0.4 | Manual | Monthly | Analyst review |
| AI Overview presence | 198 | +42 | Semi | Weekly | SERP feature tracking |
| Referral sessions from AI assistants | 3,412 | +186% | Auto | Daily | Google Analytics 4 |
Engines are included only where an official API exists. Copilot and Meta AI are not tracked; they are excluded rather than estimated.